PDF Download
*Ecoshot 50ML
Usage Frequency | |||||||
Small Vehicles | Pickup truck | Trucks/Buses | Scooters | Motorcycles | Big Bike | ||
Surefire 250 ml | 10,000 km or 3 month | 8,000 km or 2 month | 5,000 km or 1-2 months | ||||
Purge-EF 250 ml | Use at manufacturer's schedules service interval | ||||||
BC-250 100 ml/ 1 liter* | 10,000 km or 6 month | ||||||
Ecoshot 50 ml | Every 1-2 month, 4th tank refill or 2,000 KM | ||||||
Fueltreat Additives | |||||||
User/Application | Eco Car / City Car Vehicles (1,000-2,000 cc) | Pickup truck, SUVs / off-road Vehicles (2,000-3,200 cc) | Truck / Buses | Scooters (80-125 cc) | Motorcycles (150-250 cc) | Big Bike (300-1,000 cc) | |
Surefire | Benefit | Restores your engine’s performance, Reduces smoke, Cleans fuel system and injectors. For Petrol and Diesel vehicles | |||||
Method | Pour in fuel tank when refilling. Use most of the tank before refilling. | ||||||
Quantity | Use 1 x 250 ml. bottle per full tank fill. Treats up to 100 litres. | Use 2 x 250ml. bottles for 200 litre truck tanks. | |||||
Frequency* | Every 3 month or 10,000 KM | Every 2 month or 8,000 KM | Every 1-2 month or 5,000 KM | ||||
KPI | Easier starting, smooth and quite engine running, better acceleration, fuel saving*, more power. | ||||||
Note. | Non hazardous, so can store in the car. | ||||||
Purge-EF | Benefit | Removing deposits and cleaning oil systems in petrol and diesel engines, Freeing up “sticky” valve lifters, Cleaning and freeing hydraulic chain tensioners, Protects engine components. | |||||
Method | Add PURGE-EF to the engine oil and run engine for 15-30 minutes before oil change. | ||||||
Quantity | 1 x 250 ml bottle poured into the engine. | 4 x 250 ml bottle | 30 ml of 250 ml bottle | 60 ml of 250 ml bottle | |||
Frequency* | Use at manufacturer's schedules service interval | ||||||
KPI | Smooth and quite engine running, Protect the internal parts of the engine | ||||||
Note. | Non hazardous, so can store in motorcycle | ||||||
BC-250 FOR DIESEL ENGINES ONLY* |
Benefit | Kills and sterilises bacterial and fungal contaminations in diesel fuel, Cleans injectors and fuel systems. | |||||
Method | Pour in fuel tank when refilling. Use most of the tank before refilling. | ||||||
Quantity | 1 x 100 ml bottle treats 200 litres of clean diesel or 100 litres of contaminated diesel. | ||||||
Frequency* | Every 6 month or 10,000 KM. Every 3 months if uncertain of fuel quality | ||||||
KPI | Cleaner, more efficient running, Reduced black , No more prematurely blocked filters | ||||||
Note. | Non hazardous, so can store in the truck/car. | ||||||
Ecoshot | Benefit | Restores your motorcycle's engine performance, Cleans fuel system and injectors with fuel saving* | |||||
Method | Pour in fuel tank when refilling. Use most of the tank before refilling. | ||||||
Quantity | 1 x 30 ml bottle treats 12 litres. Use 1/2 a bottle per 6 litres or 1/4 bottle per 3 litres. | 1 x 30 ml bottle treats 12 litres. Use 1 bottle per full tank fill. | |||||
Frequency* | Every 1-2 month, 4th tank refill or 2,000 KM | ||||||
KPI | Easier starting, smooth and quite engine running, better acceleration, fuel saving*, more power. | ||||||
Note. | Non hazardous, so can be stored on the bike. | Non hazardous, so can be stored on the bike. | Non hazardous, so can be stored on the bike. |
PDF Download
Notes:
In all of the above cases, adding too much of the fueltreatment will not damage your engine. Adding too little will see a slower effect.
KPI = Key performance indicator
Fuel saving* = Savings of 3-5%+, subject to change due to car condition and age of car. Generall older the vehicle the higher the saving.
Frequency* = Manufacturer's schedules service interval
BC250* = Use more frequently where fuel quality is poor or when you store fuel.